top of page

SB PRIME ELIGIBILITY
NAICS + PSCs
InterFuze is a proud and dedicated Small Business services provider. We are able to perform work as a Small Business prime contractor using under a variety of codes identified by the Small Business Administration (SBA) North American Industry Classification System (NAICS). InterFuze is registered in SAM.gov under Unique Entity ID (UEI) CV2JCNGSF896.
SMALL BUSINESS NAICS
541330 | $25.5-$47M | Engineering Services (Exception 1,2,3) |
334519 | 600 emp. | Other Measuring & Controlling Device Manufacturing |
423430 | 250 emp. | Computer or Peripheral Equipment & Software Merchant Wholesalers |
423490 | 150 emp. | Other Professional Equipment And Supplies Merchant Wholesalers |
488190 | $40M | Other Support Activities For Air Transportation |
488991 | $34M | Packing & Crating |
493110 | $34M | General Warehousing & Storage |
493190 | $36.5M | Other Warehousing & Storage |
517121 | 1500 emp. | Telecommunications Resellers |
517810 | $40M | All Other Telecommunications |
518210 | $40M | Computing Infrastructure, Data Processing, Web Hosting & Related Services |
541511 | $34M | Custom Computer Programming Services |
541512 | $34M | Computer Systems Design Services |
541513 | $37M | Computer Facilities Management Services |
541519 | $34M | Other Computer Related Services |
541519 | 150 emp. | IT Value-Added Reseller (Exception) |
541611 | $24.5M | Administrative & General Management Consulting Services |
541713 | 1000 emp. | R&D In Nanotechnology |
541714 | 1000 emp. | R&D In Biotechnology (Except Nanobiotechnology) |
541715 | 1000 emp. | R&D In Physical, Engineering & Life Sciences |
561210 | $47M | Facilities Support Services |
561612 | $29M | Security Guards & Patrol Services |
562910 | $25M | Remediation Services |
562910 | 1000 emp. | Environmental Remediation Services (Exception) |
811210 | $34M | Electronic/Precision Equipment Repair & Maintenance |
PRODUCT SERVICE CODES (PSCs)
6665 | Hazard-Detecting Instruments And Apparatus |
AH12 | R&D - Environmental Protection: Pollution Control/Abatement (Applied Research/Exploratory Development) |
F101 | Environmental Systems Protection - Air Quality Support |
F103 | Environmental Systems Protection - Water Quality Support |
F111 | Environmental Systems Protection - Multiple Pollutant Support |
F112 | Environmental Systems Protection - Oil Spill Response |
H213 | Equipment & Materials Testing - Ammunition And Explosives |
H214 | Equipment & Materials Testing - Guided Missiles |
H215 | Equipment & Materials Testing - Aircraft And Airframe Structural Components |
H216 | Equipment & Materials Testing - Aircraft Components And Accessories |
H217 | Equipment & Materials Testing - Aircraft Launching, Landing, And Ground Handling Equipment |
H223 | Equipment & Materials Testing - Ground Effect Vehicles, Motor Vehicles, Trailers, And Cycles |
H228 | Equipment & Materials Testing - Engines, Turbines, & Components |
H913 | Other Quality Control, Testing & Inspection- Ammunition And Explosives |
K013 | Modification Of Equipment - Ammunition And Explosives |
K015 | Modification Of Equipment - Aircraft And Airframe Structural Components |
K039 | Modification Of Equipment - Materials Handling Equipment |
L069 | Technical Representative - Training Aids And Devices |
M1EB | Operation Of Maintenance Buildings |
M1GA | Operation Of Ammunition Storage Buildings |
R408 | Support - Professional: Program Management/Support |
R410 | Support - Professional: Program Evaluation/Review/Development |
R425 | Support - Professional: Engineering/Technical |
R430 | Support - Professional: Physical Security And Badging |
R499 | Support - Professional: Other |
R706 | Support - Management: Logistics Support |
U099 | Education/Training- Other |
bottom of page